| Name: | Wall Window Mounted Ventilation Exhaust Fan 6 inch 8 inch 10 inch 12inch |
|---|---|
| SKU: | APB20-S1 |
| FOB Price: | US $7.50 / Piece |
| Min. order: | 500 Piece |
| Place of Origin: | Guangdong, China |
| Brand Name: | Brespalin / OEM |
| Model Number: | APB20-S1 |
| Tags: | industrial kitchen exhaust fan air conditioner cooling fan a1278 cpu cooling fan 10kw dc motor radiator cooling fan motor ac 400v pmsm motor |
Product Description

Multiple Options, Meet Multiple Needs.
-- Wall / Window Mounted Exhaust Ball-bearing Fan Louver for kitchen, bathroom, office
♦ Simple, no duct needed
♦ High-efficiency axial impeller
♦ Large air volume, low noise
♦ Stable long service life

PerformanceTable
-- Wall / Window Mounted Exhaust Ball-bearing Fan Louver for kitchen, bathroom, office
| Type | Model | Vol./Freq. | Power | Air Volume | Noise | Applicable area | Hole size | |
| (V/Hz) | (W) | (m3/h) | (dB) | (m²) | (mm) | |||
| Single-direction | APB15-S1 | Exhaust | 220/50 | 24 | 300 | 39 | 12~24 | 200*200 |
| APB20-S1 | Exhaust | 28 | 550 | 41 | 22~44 | 250*250 | ||
| APB25-S1 | Exhaust | 36 | 900 | 42 | 36~72 | 300*300 | ||
| APB30-S1 | Exhaust | 48 | 1200 | 46 | 48~96 | 350*350 | ||
| Dual-speed | APB20-S2 | Exhaust | 28/23 | 550/400 | 41/38 | 22~44 | 250*250 | |
| APB25-S2 | Exhaust | 36/31 | 900/650 | 42/39 | 36/31 | 350*350 | ||
| APB30-S2 | Exhaust | 48/42 | 1200/900 | 46/41 | 48~96 | 350*350 | ||
| Dual-dicretion | ASB20-S1 | Exhaust | 28 | 550 | 41 | 22~44 | 250*250 | |
| Air Suction | 25 | 450 | 45 | |||||
| ASB25-S1 | Exhaust | 36 | 900 | 42 | 36~72 | 300*300 | ||
| Air Suction | 32 | 700 | 46 | |||||
| ASB30-S1 | Exhaust | 48 | 1200 | 46 | 48~96 | 350*350 | ||
| Air Suction | 41 | 950 | 49 | |||||
Single-direction (with Net) | APB15-SH1 | Exhaust | 24 | 300 | 39 | 12~24 | 200*200 | |
| APB20-SH1 | Exhaust | 28 | 550 | 41 | 22~44 | 250*250 | ||
| APB25-SH1 | Exhaust | 36 | 900 | 42 | 36~72 | 300*300 | ||
| APB30-SH1 | Exhaust | 48 | 1200 | 46 | 48~96 | 350*350 | ||
Dual-speed
(with Net) | APB20-SH2 | Exhaust | 28/23 | 550/400 | 41/38 | 22~44 | 250*250 | |
| APB25-SH2 | Exhaust | 36/31 | 600/650 | 42/39 | 36~72 | 300*300 | ||
| APB30-SH2 | Exhaust | 48/42 | 1200/900 | 46/41 | 48~96 | 350*350 | ||
Dual-dicretion (with Net) | ASB20-SH1 | Exhaust | 28 | 550 | 41 | 22~44 | 250*250 | |
| Air Suction | 25 | 450 | 45 | |||||
| ASB25-SH1 | Exhaust | 36 | 900 | 42 | 36~72 | 300*300 | ||
| Air Suction | 32 | 700 | 46 | |||||
| ASB30-SH1 | Exhaust | 48 | 1200 | 46 | 48~96 | 350*350 | ||
| Air Suction | 41 | 950 | 49 | |||||

Simple Schematic Diagram of Fresh Air System

Reassuring Service
We control every step of your order to make sure the goods arrive your side with good situation on time without any worry.
Strict testing for new products, OEM/ODM products, or customized products.

Our own molding factory (90T-1600T) provide us best cost, delivery time, quality for our Air Purifier, Anion generator, UV sterilizer, Fresh Air System, Exhaust Fan, Bathroom Fan, Heat Recovery Ventilator, Inline Duct Fan and so on.

Our own motor production line (two different department separated for different usage of motor.) provide us best cost, delivery time, quality for our own products.

Strictly required 5S workshop, regular staff training, in-process and final inspection, make sure every tiny mistake is stopped before delivery.

Specialized staff gives you an eye on your products. From our detailed loading report, you will know how are the products loaded. What you see will be what you received.
Company Information
