| Name: | 12 Inch In-line Mixed Flow Duct Fan |
|---|---|
| SKU: | AM315 |
| Type: | Axial Flow Fan |
| Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factor |
| Mounting: | Duct Fan |
| Tags: | inline duct fan mixed flow fan duct fan hydroponics fan grow room fan ac motor 5420 2110 volt and 24 inch ceiling exhaust fan 15v cooling fan 96v dc motor 72 volt dc motor speed controller treadmill ac inverter motor |
Product Description
A solution for most kind of ducting ventilation system.
♦ Simple installation, simple maintenance.
♦ Ball bearing motor.
♦ Large air flow.
♦ High Pressure, high efficiency
♦ Duct air pressurization.
♦ 2 Speeds
♦ Stable long service life
♦ Unique Design.
♦ Low cost.

Product Structure

Blower can be taken out just by unscrew two screws with any operation on the duct and spigot connector.

Performance Table
| Model | Power (W) | Air Volume (m³/h) | Static Pressure (Pa) | Noise (dB) | Duct Size (mm) | Net Weight | Applicable Area |
| D100 | 28/25 | 200/150 | 180/130 | 30/25 | 100/125 | 1.8 | 8-16 |
| D150 | 50/40 | 500/400 | 300/250 | 35/30 | 150/160 | 2.2 | 18-36 |
| D200 | 70/60 | 850/700 | 350/280 | 50/45 | 200 | 3.1 | 34-76 |
| D250 | 170/130 | 1500/1100 | 550/400 | 60/54 | 250 | 7.0 | 42-84 |
| D315 | 320/230 | 2300/1800 | 700/500 | 66/61 | 315 | 9.7 | 60-120 |

Overall and Installation Dimension


Multi-Application


Easy Installation & Maintenance

Blower can be taken out just by unscrew two screws with any operation on the duct and spigot connector.

Performance Curve