| Name: | 5 Inch Silent Series Flexible Exhaust Fan for Mixed Flow In line Duct Fan |
|---|---|
| SKU: | AM125 |
| Type: | Axial Flow Fan |
| Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factor |
| Mounting: | Duct Fan |
| Tags: | inline duct fan mixed flow fan duct fan hydroponics fan grow room fan synchronous motor ac 12v kou band motoru dc motor plotter dc motor 48v 3000w brushless dc motor panasonic exhaust fan 12v 300 watt dc motor |
Product Description
A solution for most kind of ducting ventilation system.
♦ Simple installation, simple maintenance.
♦ Ball bearing motor.
♦ Large air flow.
♦ High Pressure, high efficiency
♦ Duct air pressurization.
♦ 2 Speeds
♦ Stable long service life
♦ Unique Design.
♦ Low cost.

Product Structure

Blower can be taken out just by unscrew two screws with any operation on the duct and spigot connector.

Performance Table
| Model | Power (W) | Air Volume (m³/h) | Static Pressure (Pa) | Noise (dB) | Duct Size (mm) | Applicable Area |
| AM100 | 28/25 | 200/150 | 180/130 | 30/25 | 100 | 8-16 |
| AM125 | 35/30 | 350/300 | 240/120 | 32/30 | 125 | 10-17 |
| AM150 | 50/40 | 500/400 | 300/250 | 35/30 | 150/160 | 18-36 |
| AM200 | 70/60 | 850/700 | 350/280 | 50/45 | 200 | 34-76 |
| AM250 | 170/130 | 1500/1100 | 550/400 | 60/54 | 250 | 42-84 |
| AM315 | 320/230 | 2300/1800 | 700/500 | 66/61 | 315 | 60-120 |

Overall and Installation Dimension


Multi-Application


Easy Installation & Maintenance

Blower can be taken out just by unscrew two screws with any operation on the duct and spigot connector.

Performance Curve